close X
false
1/10 Electric Stock- Kids Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | RADOST KOSTADINOVA | 14/5:21.823 | 14/5:21.823 (3) 12/5:01.719 (1) | 0 : 12/5:01.719 | 0 : 12/5:15.934 | 0 : 14/5:21.823 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | KONSTANTIN KOLUNCHEV | 13/5:06.496 | 13/5:06.496 (2) 13/5:16.917 (3) | 0 : 11/4:50.611 | 0 : 13/5:06.496 | 0 : 13/5:16.917 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | YAVOR TANCHEV | 12/5:02.527 | 12/5:02.527 (1) 12/5:11.713 (3) | 0 : 12/5:02.527 | 0 : 12/5:22.104 | 0 : 12/5:11.713 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | ALEX ANTIMOV | 12/5:13.225 | 12/5:13.225 (3) 12/5:27.108 (1) | 0 : 12/5:27.108 | 0 : 11/5:22.715 | 0 : 12/5:13.225 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | MARTIN MIHAILOV | 12/5:20.721 | 12/5:20.721 (3) 11/5:00.206 (2) | 0 : 11/5:01.721 | 0 : 11/5:00.206 | 0 : 12/5:20.721 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | MARTIN MIRCHEV | 12/5:24.952 | 12/5:24.952 (2) 10/5:08.515 (1) | 0 : 10/5:08.515 | 0 : 12/5:24.952 | 0 : 8/3:22.228 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | TIHOMIR CHERNEV | 9/5:04.175 | 9/5:04.175 (3) 9/5:13.987 (1) | 0 : 9/5:13.987 | 0 : 6/3:57.511 | 0 : 9/5:04.175 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | MARIA DIMITROVA | 9/5:41.048 | 9/5:41.048 (3) 7/5:04.142 (2) | 0 : 7/5:09.311 | 0 : 7/5:04.142 | 0 : 9/5:41.048 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | VILIAN PAVLOV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | ANTONIA DIMITROVA | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/10 Electric Super Stock Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | Кристиян Костадинов | 17/5:02.239 | 17/5:02.239 (3) 17/5:05.687 (1) | 0 : 17/5:05.687 | 0 : 14/5:13.172 | 0 : 17/5:02.239 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | PETAR STAMENOV | 17/5:02.284 | 17/5:02.284 (1) 17/5:03.254 (2) | 0 : 17/5:02.284 | 0 : 17/5:03.254 | 0 : 17/5:13.410 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | GEORGI SHIKLEV | 17/5:06.540 | 17/5:06.540 (1) 16/5:01.431 (3) | 0 : 17/5:06.540 | 0 : 10/3:15.187 | 0 : 16/5:01.431 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | TRAYAN MANOLOV | 17/5:11.561 | 17/5:11.561 (1) 16/5:07.954 (3) | 0 : 17/5:11.561 | 0 : 8/2:33.280 | 0 : 16/5:07.954 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | NIKOLA KOSTOV | 17/5:18.357 | 17/5:18.357 (1) 16/5:36.288 (3) | 0 : 17/5:18.357 | 0 : 13/5:00.675 | 0 : 16/5:36.288 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | IVAYLO SHOPOV | 16/5:07.336 | 16/5:07.336 (2) 15/5:00.363 (1) | 0 : 15/5:00.363 | 0 : 16/5:07.336 | 0 : 15/5:06.376 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | MIROSLAV RUSEV | 16/5:10.315 | 16/5:10.315 (1) 15/5:01.977 (2) | 0 : 16/5:10.315 | 0 : 15/5:01.977 | 0 : 9/3:29.440 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | DAMYAN PETROV | 16/5:11.593 | 16/5:11.593 (1) 0/0.000 (2) | 0 : 16/5:11.593 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | Йоан-Павел Софиянски | 16/5:12.243 | 16/5:12.243 (1) 16/5:19.798 (3) | 0 : 16/5:12.243 | 0 : 15/5:12.807 | 0 : 16/5:19.798 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | Владислав Върбанов | 16/5:18.066 | 16/5:18.066 (2) 11/5:19.393 (1) | 0 : 11/5:19.393 | 0 : 16/5:18.066 | 0 : 4/1:52.160 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | ANDRIAN YOTOV | 15/5:04.720 | 15/5:04.720 (3) 15/5:14.811 (1) | 0 : 15/5:14.811 | 0 : 5/1:51.707 | 0 : 15/5:04.720 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | SAMUIL KULEV | 15/5:06.886 | 15/5:06.886 (3) 15/5:10.400 (2) | 0 : 0/0.000 | 0 : 15/5:10.400 | 0 : 15/5:06.886 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | Васил Парушев | 14/5:15.080 | 14/5:15.080 (2) 14/5:21.539 (3) | 0 : 10/5:02.826 | 0 : 14/5:15.080 | 0 : 14/5:21.539 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
14 | RADOST KOSTADINOVA | 13/5:00.949 | 13/5:00.949 (3) 13/5:11.948 (2) | 0 : 11/4:58.421 | 0 : 13/5:11.948 | 0 : 13/5:00.949 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
15 | NIKOLA GERGOV | 12/5:03.694 | 12/5:03.694 (3) 12/5:13.116 (1) | 0 : 12/5:13.116 | 0 : 10/3:59.096 | 0 : 12/5:03.694 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/10 Electric Team Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | TEAM USJ | 80/24:06.300 | 80/24:06.300 (6) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 80/24:06.300 |
2 | RUBBER DUCKIES | 75/24:16.025 | 75/24:16.025 (6) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 75/24:16.025 |
3 | TEAM MISSKA | 66/24:22.000 | 66/24:22.000 (6) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 66/24:22.000 |
4 | ANDRIAN SHIKLEV | 64/24:02.939 | 64/24:02.939 (6) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 64/24:02.939 |
1/10 Electric Touring Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | BOYAN STAMENOV | 19/5:15.646 | 19/5:15.646 (1) 18/5:01.622 (3) | 0 : 19/5:15.646 | 0 : 18/5:08.395 | 0 : 18/5:01.622 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | MARIO VUTOV | 18/5:04.704 | 18/5:04.704 (2) 8/2:37.398 (1) | 0 : 8/2:37.398 | 0 : 18/5:04.704 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | TODOR TOMOV | 18/5:05.167 | 18/5:05.167 (3) 17/5:00.226 (2) | 0 : 11/3:47.384 | 0 : 17/5:00.226 | 0 : 18/5:05.167 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | Кристиян Костадинов | 18/5:09.090 | 18/5:09.090 (3) 18/5:13.814 (2) | 0 : 17/5:06.316 | 0 : 18/5:13.814 | 0 : 18/5:09.090 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | GEORGI SHIKLEV | 18/5:11.566 | 18/5:11.566 (2) 17/5:16.287 (3) | 0 : 17/5:16.886 | 0 : 18/5:11.566 | 0 : 17/5:16.287 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | NIKOLAY ANGELOV | 18/5:18.878 | 18/5:18.878 (3) 17/5:02.841 (2) | 0 : 16/5:18.792 | 0 : 17/5:02.841 | 0 : 18/5:18.878 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | ATANAS GEORGIEV | 13/4:49.386 | 13/4:49.386 (3) 10/5:14.744 (1) | 0 : 10/5:14.744 | 0 : 3/1:01.271 | 0 : 13/4:49.386 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | MIROSLAV RUSEV | 10/5:17.449 | 10/5:17.449 (2) 7/2:16.107 (1) | 0 : 7/2:16.107 | 0 : 10/5:17.449 | 0 : 1/38.493 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/12 Electric Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | MIROSLAV RUSEV | 15/5:07.316 | 15/5:07.316 (3) 15/5:11.346 (4) | 0 : 14/5:11.425 | 0 : 0/0.000 | 0 : 15/5:07.316 | 0 : 15/5:11.346 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | NIKOLAY GEORGIEV | 15/5:19.458 | 15/5:19.458 (3) 14/5:06.157 (5) | 0 : 11/5:34.304 | 0 : 14/5:15.612 | 0 : 15/5:19.458 | 0 : 0/0.000 | 0 : 14/5:06.157 | 0 : 0/0.000 |
3 | ATANAS GEORGIEV | 14/5:12.072 | 14/5:12.072 (5) 13/5:00.282 (1) | 0 : 13/5:00.282 | 0 : 2/1:50.532 | 0 : 7/5:45.955 | 0 : 12/5:04.018 | 0 : 14/5:12.072 | 0 : 0/0.000 |
4 | KONSTANTIN KOLUNCHEV | 7/5:42.020 | 7/5:42.020 (1) 0/0.000 (2) | 0 : 7/5:42.020 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/16 Electric Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | NIKOLAY GEORGIEV | 15/5:03.219 | 15/5:03.219 (2) 14/5:06.128 (3) | 0 : 11/5:00.442 | 0 : 15/5:03.219 | 0 : 14/5:06.128 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | SAMUIL KULEV | 13/5:12.378 | 13/5:12.378 (3) 12/5:24.081 (2) | 0 : 11/5:27.869 | 0 : 12/5:24.081 | 0 : 13/5:12.378 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | ATANAS GEORGIEV | 13/5:15.127 | 13/5:15.127 (2) 13/5:22.380 (1) | 0 : 13/5:22.380 | 0 : 13/5:15.127 | 0 : 11/5:24.041 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | KONSTANTIN KOLUNCHEV | 12/5:25.375 | 12/5:25.375 (2) 11/5:05.763 (1) | 0 : 11/5:05.763 | 0 : 12/5:25.375 | 0 : 11/5:08.276 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Electric 17.5t Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | GEORGI SHIKLEV | 16/5:04.311 | 16/5:04.311 (3) 16/5:05.255 (2) | 0 : 16/5:09.651 | 0 : 16/5:05.255 | 0 : 16/5:04.311 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | PETAR STAMENOV | 16/5:04.896 | 16/5:04.896 (3) 16/5:09.871 (1) | 0 : 16/5:09.871 | 0 : 0/0.000 | 0 : 16/5:04.896 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | Здравко Янакиев | 16/5:06.600 | 16/5:06.600 (2) 16/5:07.937 (3) | 0 : 16/5:14.256 | 0 : 16/5:06.600 | 0 : 16/5:07.937 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | PETAR SPASSOV | 16/5:08.593 | 16/5:08.593 (2) 16/5:09.956 (1) | 0 : 16/5:09.956 | 0 : 16/5:08.593 | 0 : 16/5:10.344 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | GEORGI SPASOV | 16/5:12.277 | 16/5:12.277 (3) 16/5:17.139 (2) | 0 : 15/5:05.549 | 0 : 16/5:17.139 | 0 : 16/5:12.277 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | Любомир Цветомиров | 15/5:04.874 | 15/5:04.874 (1) 15/5:06.043 (2) | 0 : 15/5:04.874 | 0 : 15/5:06.043 | 0 : 8/2:48.367 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | ANDRIAN YOTOV | 15/5:07.062 | 15/5:07.062 (1) 15/5:11.171 (3) | 0 : 15/5:07.062 | 0 : 12/5:18.893 | 0 : 15/5:11.171 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | MIROSLAV RUSEV | 15/5:15.496 | 15/5:15.496 (1) 15/5:16.318 (3) | 0 : 15/5:15.496 | 0 : 14/5:03.442 | 0 : 15/5:16.318 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | NIKOLAY GEORGIEV | 14/4:57.557 | 14/4:57.557 (3) 14/5:06.006 (2) | 0 : 14/5:06.108 | 0 : 14/5:06.006 | 0 : 14/4:57.557 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | TIHOMIR DIMITROV | 12/5:13.059 | 12/5:13.059 (2) 12/5:26.468 (3) | 0 : 0/0.000 | 0 : 12/5:13.059 | 0 : 12/5:26.468 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Nitro 1/10 On Road Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | NIKOLAY ANGELOV | 29/7:11.845 | 29/7:11.845 (3) 28/6:53.829 (4) | 0 : 24/7:10.989 | 0 : 0/0.000 | 0 : 29/7:11.845 | 0 : 28/6:53.829 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | YAVOR ANTONOV | 23/7:16.969 | 23/7:16.969 (1) 6/5:07.990 (3) | 0 : 23/7:16.969 | 0 : 0/0.000 | 0 : 6/5:07.990 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | DAMYAN PETROV | 14/7:20.011 | 14/7:20.011 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/7:20.011 | 0 : 0/0.000 | 0 : 0/0.000 |
Nitro 1/8 On Road Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | YAVOR ANTONOV | 24/7:12.059 | 24/7:12.059 (4) 23/7:11.959 (3) | 0 : 22/7:07.442 | 0 : 0/0.000 | 0 : 23/7:11.959 | 0 : 24/7:12.059 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | Калоян Даскалов | 23/7:02.864 | 23/7:02.864 (3) 23/7:08.387 (4) | 0 : 22/7:03.596 | 0 : 0/0.000 | 0 : 23/7:02.864 | 0 : 23/7:08.387 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | TODOR TOMOV | 23/7:14.778 | 23/7:14.778 (4) 22/7:02.356 (3) | 0 : 14/7:04.164 | 0 : 0/0.000 | 0 : 22/7:02.356 | 0 : 23/7:14.778 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | NIKOLA KOSTOV | 20/6:43.617 | 20/6:43.617 (3) 17/7:01.418 (1) | 0 : 17/7:01.418 | 0 : 0/0.000 | 0 : 20/6:43.617 | 0 : 7/3:29.777 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | ANDRIAN YOTOV | 19/7:17.729 | 19/7:17.729 (4) 12/7:07.996 (1) | 0 : 12/7:07.996 | 0 : 0/0.000 | 0 : 8/7:21.677 | 0 : 19/7:17.729 | 0 : 0/0.000 | 0 : 0/0.000 |