close X
false
1/10 Electric Stock- Kids Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | RADOST KOSTADINOVA | 20/5:08.625 | 20/5:08.625 (5) 20/5:09.114 (6) | 0 : 0/0.000 | 0 : 7/4:53.709 | 0 : 17/5:06.400 | 0 : 20/5:10.797 | 0 : 20/5:08.625 | 0 : 20/5:09.114 |
2 | MARTIN MIRCHEV | 16/5:23.936 | 16/5:23.936 (1) 13/5:14.552 (6) | 0 : 16/5:23.936 | 0 : 2/42.440 | 0 : 2/2:03.528 | 0 : 2/34.305 | 0 : 1/17.555 | 0 : 13/5:14.552 |
3 | VILIAN PAVLOV | 15/5:02.865 | 15/5:02.865 (6) 15/5:15.161 (4) | 0 : 14/5:26.354 | 0 : 13/5:35.630 | 0 : 13/5:08.322 | 0 : 15/5:15.161 | 0 : 14/5:10.438 | 0 : 15/5:02.865 |
4 | MARTIN IVANOV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | VIKTOR MIHAYLOV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/10 Electric Super Stock Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | KRISTIAN KOSTADINOV | 25/5:08.748 | 25/5:08.748 (5) 24/5:03.732 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 24/5:05.110 | 0 : 24/5:03.732 | 0 : 25/5:08.748 | 0 : 0/0.000 |
2 | GEORGI SHIKLEV | 24/5:11.378 | 24/5:11.378 (5) 23/5:02.752 (2) | 0 : 0/0.000 | 0 : 23/5:02.752 | 0 : 23/5:03.478 | 0 : 22/5:08.526 | 0 : 24/5:11.378 | 0 : 21/4:28.554 |
3 | ZDRAVKO YANAKIEV | 23/5:01.668 | 23/5:01.668 (2) 23/5:05.013 (5) | 0 : 22/5:05.803 | 0 : 23/5:01.668 | 0 : 17/3:43.314 | 0 : 23/5:06.207 | 0 : 23/5:05.013 | 0 : 23/5:12.599 |
4 | IVAYLO SHOPOV | 22/5:08.757 | 22/5:08.757 (6) 22/5:09.399 (2) | 0 : 20/5:02.175 | 0 : 22/5:09.399 | 0 : 20/4:59.808 | 0 : 20/5:08.399 | 0 : 0/0.000 | 0 : 22/5:08.757 |
5 | DAMYAN PETROV | 22/5:08.970 | 22/5:08.970 (3) 9/5:10.199 (2) | 0 : 1/2:17.422 | 0 : 9/5:10.199 | 0 : 22/5:08.970 | 0 : 0/0.000 | 0 : 6/1:31.149 | 0 : 0/0.000 |
6 | MIROSLAV RUSEV | 22/5:09.149 | 22/5:09.149 (5) 22/5:09.596 (3) | 0 : 21/5:01.279 | 0 : 10/2:23.130 | 0 : 22/5:09.596 | 0 : 16/3:40.885 | 0 : 22/5:09.149 | 0 : 10/2:18.640 |
7 | ANDRIAN YOTOV | 21/5:02.573 | 21/5:02.573 (6) 20/5:02.596 (1) | 0 : 20/5:02.596 | 0 : 18/5:15.640 | 0 : 17/5:06.858 | 0 : 16/5:02.575 | 0 : 18/5:10.025 | 0 : 21/5:02.573 |
8 | RADOST KOSTADINOVA | 19/5:05.746 | 19/5:05.746 (6) 19/5:08.292 (5) | 0 : 16/5:01.459 | 0 : 16/5:08.225 | 0 : 16/5:01.511 | 0 : 18/5:09.701 | 0 : 19/5:08.292 | 0 : 19/5:05.746 |
9 | DIMITAR IVANOV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | VENCISLAVA GANCHEVA | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/10 Electric Touring Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | KRISTIAN KOSTADINOV | 26/5:05.737 | 26/5:05.737 (5) 26/5:06.178 (4) | 0 : 0/0.000 | 0 : 26/5:10.709 | 0 : 26/5:07.210 | 0 : 26/5:06.178 | 0 : 26/5:05.737 | 0 : 26/5:06.931 |
2 | BOYAN STAMENOV | 26/5:06.345 | 26/5:06.345 (6) 26/5:07.023 (5) | 0 : 25/5:00.613 | 0 : 26/5:08.048 | 0 : 19/3:43.108 | 0 : 26/5:08.589 | 0 : 26/5:07.023 | 0 : 26/5:06.345 |
3 | GEORGI SHIKLEV | 24/5:02.111 | 24/5:02.111 (6) 24/5:04.422 (5) | 0 : 23/5:05.935 | 0 : 23/5:02.606 | 0 : 24/5:16.912 | 0 : 22/5:08.584 | 0 : 24/5:04.422 | 0 : 24/5:02.111 |
4 | ZDRAVKO YANAKIEV | 24/5:05.616 | 24/5:05.616 (1) 24/5:10.948 (2) | 0 : 24/5:05.616 | 0 : 24/5:10.948 | 0 : 23/5:08.032 | 0 : 0/0.000 | 0 : 11/2:30.643 | 0 : 23/5:08.493 |
5 | IVAYLO SHOPOV | 22/5:10.548 | 22/5:10.548 (6) 22/5:10.800 (1) | 0 : 22/5:10.800 | 0 : 0/0.000 | 0 : 22/5:12.058 | 0 : 21/5:07.655 | 0 : 0/0.000 | 0 : 22/5:10.548 |
6 | TODOR TOMOV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/12 Electric Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | MIROSLAV RUSEV | 20/5:03.875 | 20/5:03.875 (3) 17/4:00.494 (1) | 0 : 17/4:00.494 | 0 : 0/0.000 | 0 : 20/5:03.875 | 0 : 10/3:19.773 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | MARTIN MIRCHEV | 12/5:05.788 | 12/5:05.788 (2) 11/3:59.843 (3) | 0 : 3/5:11.316 | 0 : 12/5:05.788 | 0 : 11/3:59.843 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | ILIAN KOTSEV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
On Road 17.5 Electric Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | MIROSLAV RUSEV | 24/5:11.658 | 24/5:11.658 (6) 23/5:05.523 (1) | 0 : 23/5:05.523 | 0 : 22/5:01.828 | 0 : 22/5:08.669 | 0 : 23/5:07.704 | 0 : 21/5:06.969 | 0 : 24/5:11.658 |
2 | GEORGI SHIKLEV | 23/5:00.274 | 23/5:00.274 (3) 23/5:04.041 (5) | 0 : 0/0.000 | 0 : 21/5:06.062 | 0 : 23/5:00.274 | 0 : 22/5:10.132 | 0 : 23/5:04.041 | 0 : 23/5:10.088 |
3 | LYBOMIR CVETOMIROV | 22/5:07.169 | 22/5:07.169 (3) 22/5:11.889 (6) | 0 : 20/5:05.113 | 0 : 21/5:07.647 | 0 : 22/5:07.169 | 0 : 19/5:10.332 | 0 : 21/5:04.961 | 0 : 22/5:11.889 |
4 | ANDRIAN YOTOV | 21/5:11.973 | 21/5:11.973 (4) 20/5:00.954 (5) | 0 : 8/4:22.966 | 0 : 20/5:09.272 | 0 : 16/4:11.971 | 0 : 21/5:11.973 | 0 : 20/5:00.954 | 0 : 6/1:26.575 |
5 | VENCISLAVA GANCHEVA | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |