close X
false
1/10 Electric Stock- Kids Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | RADOST KOSTADINOVA | 13/5:00.087 | 13/5:00.087 (3) 13/5:02.711 (2) | 0 : 13/5:04.609 | 0 : 13/5:02.711 | 0 : 13/5:00.087 | 0 : 9/5:03.251 | 0 : 0/0.000 |
2 | ALEX ANTIMOV | 13/5:12.634 | 13/5:12.634 (3) 13/5:15.377 (4) | 0 : 13/5:16.925 | 0 : 13/5:16.281 | 0 : 13/5:12.634 | 0 : 13/5:15.377 | 0 : 0/0.000 |
3 | BORIS ANTIMOV | 13/5:15.212 | 13/5:15.212 (1) 13/5:17.591 (4) | 0 : 13/5:15.212 | 0 : 12/5:01.610 | 0 : 13/5:22.911 | 0 : 13/5:17.591 | 0 : 0/0.000 |
4 | DIMITAR IVANOV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | YULI TRANCHEV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/10 Electric Super Stock Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | KRISTIAN KOSTADINOV | 17/5:11.908 | 17/5:11.908 (1) 17/5:16.279 (2) | 0 : 17/5:11.908 | 0 : 17/5:16.279 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | GEORGI SHIKLEV | 17/5:17.688 | 17/5:17.688 (2) 17/5:22.271 (4) | 0 : 15/5:04.505 | 0 : 17/5:17.688 | 0 : 16/5:00.669 | 0 : 17/5:22.271 | 0 : 0/0.000 |
3 | PETAR STAMENOV | 17/5:18.721 | 17/5:18.721 (1) 16/5:01.465 (2) | 0 : 17/5:18.721 | 0 : 16/5:01.465 | 0 : 8/2:23.728 | 0 : 16/5:08.280 | 0 : 0/0.000 |
4 | TEODOR TRANCHEV | 16/5:03.678 | 16/5:03.678 (3) 16/5:10.614 (4) | 0 : 7/5:01.320 | 0 : 0/0.000 | 0 : 16/5:03.678 | 0 : 16/5:10.614 | 0 : 0/0.000 |
5 | TONI YANCHEV | 16/5:15.505 | 16/5:15.505 (3) 15/5:13.612 (1) | 0 : 15/5:13.612 | 0 : 0/0.000 | 0 : 16/5:15.505 | 0 : 15/5:15.179 | 0 : 0/0.000 |
6 | ZDRAVKO YANAKIEV | 15/5:04.684 | 15/5:04.684 (2) 15/5:10.935 (1) | 0 : 15/5:10.935 | 0 : 15/5:04.684 | 0 : 11/3:36.017 | 0 : 12/3:54.194 | 0 : 0/0.000 |
7 | IVAYLO SHOPOV | 15/5:05.475 | 15/5:05.475 (4) 15/5:06.362 (1) | 0 : 15/5:06.362 | 0 : 15/5:09.235 | 0 : 15/5:11.446 | 0 : 15/5:05.475 | 0 : 0/0.000 |
8 | ANDRIAN YOTOV | 15/5:05.508 | 15/5:05.508 (4) 15/5:11.486 (1) | 0 : 15/5:11.486 | 0 : 9/3:29.169 | 0 : 15/5:16.668 | 0 : 15/5:05.508 | 0 : 0/0.000 |
9 | VENCISLAVA GANCHEVA | 14/5:08.172 | 14/5:08.172 (1) 14/5:11.242 (4) | 0 : 14/5:08.172 | 0 : 0/0.000 | 0 : 8/5:19.744 | 0 : 14/5:11.242 | 0 : 0/0.000 |
10 | RADOST KOSTADINOVA | 13/5:01.479 | 13/5:01.479 (4) 13/5:04.939 (1) | 0 : 13/5:04.939 | 0 : 13/5:13.493 | 0 : 13/5:07.110 | 0 : 13/5:01.479 | 0 : 0/0.000 |
11 | STOIL RUSEV | 12/5:24.068 | 12/5:24.068 (3) 11/5:20.472 (4) | 0 : 1/41.714 | 0 : 0/0.000 | 0 : 12/5:24.068 | 0 : 11/5:20.472 | 0 : 0/0.000 |
12 | DAMYAN PETROV | 9/3:48.076 | 9/3:48.076 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/3:48.076 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | MUREL MEHMEDOV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | DIMITAR IVANOV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | STANIMIR BORISOV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/10 Electric Team Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | TEAM TRANCHEVI | 81/24:09.068 | 81/24:09.068 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 81/24:09.068 | 0 : 0/0.000 |
2 | TEAM USJ | 80/24:03.576 | 80/24:03.576 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 80/24:03.576 | 0 : 0/0.000 |
3 | KINETIC RUSE | 76/24:03.978 | 76/24:03.978 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 76/24:03.978 | 0 : 0/0.000 |
4 | ALGAIDA TEAM | 71/24:08.449 | 71/24:08.449 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 71/24:08.449 | 0 : 0/0.000 |
5 | TERMANATOR TEAM | 71/24:19.018 | 71/24:19.018 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 71/24:19.018 | 0 : 0/0.000 |
1/10 Electric Touring Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | KRISTIAN KOSTADINOV | 18/5:15.907 | 18/5:15.907 (2) 17/5:01.706 (1) | 0 : 17/5:01.706 | 0 : 18/5:15.907 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | BOYAN STAMENOV | 17/5:04.767 | 17/5:04.767 (5) 17/5:09.843 (4) | 0 : 16/5:02.983 | 0 : 16/5:10.537 | 0 : 0/0.000 | 0 : 17/5:09.843 | 0 : 17/5:04.767 |
3 | BORISLAV TRANCHEV | 17/5:07.547 | 17/5:07.547 (4) 15/5:08.353 (1) | 0 : 15/5:08.353 | 0 : 8/2:30.478 | 0 : 0/0.000 | 0 : 17/5:07.547 | 0 : 0/0.000 |
4 | TODOR TOMOV | 17/5:07.965 | 17/5:07.965 (5) 17/5:16.708 (1) | 0 : 17/5:16.708 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/5:07.041 | 0 : 17/5:07.965 |
5 | TEODOR TRANCHEV | 17/5:10.698 | 17/5:10.698 (4) 16/5:18.389 (1) | 0 : 16/5:18.389 | 0 : 13/4:42.627 | 0 : 0/0.000 | 0 : 17/5:10.698 | 0 : 0/0.000 |
6 | GEORGI SHIKLEV | 17/5:11.509 | 17/5:11.509 (4) 17/5:12.254 (5) | 0 : 16/5:00.301 | 0 : 15/5:14.398 | 0 : 0/0.000 | 0 : 17/5:11.509 | 0 : 17/5:12.254 |
7 | KALIN KOKOSHAROV | 17/5:12.121 | 17/5:12.121 (4) 16/5:07.730 (1) | 0 : 16/5:07.730 | 0 : 11/3:36.269 | 0 : 0/0.000 | 0 : 17/5:12.121 | 0 : 0/0.000 |
8 | PETAR STAMENOV | 16/5:02.093 | 16/5:02.093 (5) 13/4:54.769 (2) | 0 : 8/2:33.827 | 0 : 13/4:54.769 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/5:02.093 |
9 | KALOYAN KOKOSHAROV | 16/5:17.232 | 16/5:17.232 (2) 15/5:03.268 (4) | 0 : 14/5:08.516 | 0 : 16/5:17.232 | 0 : 0/0.000 | 0 : 15/5:03.268 | 0 : 0/0.000 |
Electric 17.5t Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | GEORGI SHIKLEV | 16/5:17.850 | 16/5:17.850 (4) 16/5:19.791 (3) | 0 : 15/5:00.013 | 0 : 15/5:03.770 | 0 : 16/5:19.791 | 0 : 16/5:17.850 | 0 : 0/0.000 |
2 | ZDRAVKO YANAKIEV | 15/5:01.053 | 15/5:01.053 (3) 15/5:07.982 (2) | 0 : 14/4:52.008 | 0 : 15/5:07.982 | 0 : 15/5:01.053 | 0 : 15/5:11.377 | 0 : 0/0.000 |
3 | VENCISLAVA GANCHEVA | 15/5:14.955 | 15/5:14.955 (4) 15/5:17.160 (3) | 0 : 0/0.000 | 0 : 4/1:36.788 | 0 : 15/5:17.160 | 0 : 15/5:14.955 | 0 : 0/0.000 |
4 | JULIANA YOTOVA | 10/5:11.746 | 10/5:11.746 (2) 10/5:30.520 (3) | 0 : 7/4:15.488 | 0 : 10/5:11.746 | 0 : 10/5:30.520 | 0 : 10/5:34.986 | 0 : 0/0.000 |
Nitro 1/10 On Road Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BORISLAV TRANCHEV | 23/7:01.026 | 23/7:01.026 (4) 23/7:12.837 (2) | 0 : 20/6:44.004 | 0 : 23/7:12.837 | 0 : 20/6:53.393 | 0 : 23/7:01.026 | 0 : 0/0.000 |
2 | DAMYAN PETROV | 22/7:04.170 | 22/7:04.170 (4) 21/6:41.301 (3) | 0 : 5/4:12.057 | 0 : 0/0.000 | 0 : 21/6:41.301 | 0 : 22/7:04.170 | 0 : 0/0.000 |
3 | SLAVENA TRANCHEVA | 21/7:09.852 | 21/7:09.852 (2) 15/6:10.271 (1) | 0 : 15/6:10.271 | 0 : 21/7:09.852 | 0 : 8/3:15.054 | 0 : 1/1:40.815 | 0 : 0/0.000 |
4 | YAVOR ANTONOV | 21/7:20.773 | 21/7:20.773 (2) 20/7:10.583 (3) | 0 : 11/4:25.612 | 0 : 21/7:20.773 | 0 : 20/7:10.583 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | PETAR CVETKOV | 20/7:11.692 | 20/7:11.692 (2) 16/6:46.293 (1) | 0 : 16/6:46.293 | 0 : 20/7:11.692 | 0 : 4/3:00.370 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | NIKOLA GERGOV | 19/7:01.628 | 19/7:01.628 (4) 18/7:05.436 (3) | 0 : 0/0.000 | 0 : 16/7:10.583 | 0 : 18/7:05.436 | 0 : 19/7:01.628 | 0 : 0/0.000 |
7 | TIHOMIR CHERNEV | 18/7:16.358 | 18/7:16.358 (4) 9/5:52.169 (1) | 0 : 9/5:52.169 | 0 : 4/1:32.822 | 0 : 0/0.000 | 0 : 18/7:16.358 | 0 : 0/0.000 |
Nitro 1/8 On Road Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | TONI YANCHEV | 20/7:00.171 | 20/7:00.171 (4) 20/7:01.383 (2) | 0 : 19/6:45.945 | 0 : 20/7:01.383 | 0 : 19/6:40.097 | 0 : 20/7:00.171 | 0 : 0/0.000 |
2 | YAVOR ANTONOV | 20/7:05.091 | 20/7:05.091 (4) 20/7:20.442 (2) | 0 : 19/6:48.011 | 0 : 20/7:20.442 | 0 : 0/0.000 | 0 : 20/7:05.091 | 0 : 0/0.000 |
3 | PETAR CVETKOV | 17/6:27.604 | 17/6:27.604 (3) 5/1:50.348 (1) | 0 : 5/1:50.348 | 0 : 0/0.000 | 0 : 17/6:27.604 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | TEODOR TRUNCHEV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Nitro 1/8 On Road Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | MIHAIL DOBREV | 19/7:23.400 | 19/7:23.400 (2) 18/7:12.880 (3) | 0 : 17/7:11.422 | 0 : 19/7:23.400 | 0 : 18/7:12.880 | 0 : 18/7:24.019 | 0 : 0/0.000 |
2 | BORISLAV TRANCHEV | 18/7:01.934 | 18/7:01.934 (1) 18/7:02.222 (2) | 0 : 18/7:01.934 | 0 : 18/7:02.222 | 0 : 17/7:11.941 | 0 : 12/6:57.126 | 0 : 0/0.000 |
3 | DAMYAN PETROV | 18/7:21.773 | 18/7:21.773 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/7:21.773 | 0 : 0/0.000 |
4 | LYBOMIR CVETOMIROV | 17/7:24.491 | 17/7:24.491 (1) 0/0.000 (2) | 0 : 17/7:24.491 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | VENCISLAVA GANCHEVA | 16/7:02.969 | 16/7:02.969 (2) 15/7:11.399 (3) | 0 : 14/7:14.754 | 0 : 16/7:02.969 | 0 : 15/7:11.399 | 0 : 1/18.313 | 0 : 0/0.000 |
6 | SVETOSLAV YANAKIEV | 15/7:01.517 | 15/7:01.517 (3) 11/7:12.459 (2) | 0 : 9/7:04.941 | 0 : 11/7:12.459 | 0 : 15/7:01.517 | 0 : 1/57.775 | 0 : 0/0.000 |