close X
false
1/10 Electric Stock- Kids Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | YAVOR TANCHEV | 13/5:18.674 | 13/5:18.674 (5) 12/5:01.941 (2) | 0 : 12/5:25.337 | 0 : 12/5:01.941 | 0 : 12/5:21.870 | 0 : 12/5:14.222 | 0 : 13/5:18.674 |
2 | MARIA DIMITROVA | 11/5:06.936 | 11/5:06.936 (3) 11/5:21.877 (1) | 0 : 11/5:21.877 | 0 : 10/5:22.065 | 0 : 11/5:06.936 | 0 : 10/5:09.970 | 0 : 10/5:09.708 |
3 | MELANI CVETKOVA | 10/5:10.769 | 10/5:10.769 (3) 9/5:07.929 (5) | 0 : 8/5:13.992 | 0 : 0/0.000 | 0 : 10/5:10.769 | 0 : 9/5:23.270 | 0 : 9/5:07.929 |
4 | ANTONIA DIMITROVA | 6/5:18.482 | 6/5:18.482 (3) 5/5:05.774 (4) | 0 : 5/5:50.050 | 0 : 5/6:13.336 | 0 : 6/5:18.482 | 0 : 5/5:05.774 | 0 : 5/5:16.441 |
5 | MARTIN IVANOV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/10 Electric Super Stock Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | GEORGI SHIKLEV | 18/5:14.853 | 18/5:14.853 (3) 18/5:17.910 (4) | 0 : 18/5:18.479 | 0 : 18/5:18.050 | 0 : 18/5:14.853 | 0 : 18/5:17.910 | 0 : 0/0.000 |
2 | ZDRAVKO YANAKIEV | 17/5:15.488 | 17/5:15.488 (4) 16/4:59.320 (1) | 0 : 16/4:59.320 | 0 : 15/5:08.941 | 0 : 4/1:09.534 | 0 : 17/5:15.488 | 0 : 0/0.000 |
3 | TRAYAN MANOLOV | 17/5:16.497 | 17/5:16.497 (1) 16/5:02.197 (2) | 0 : 17/5:16.497 | 0 : 16/5:02.197 | 0 : 16/5:15.303 | 0 : 16/5:13.292 | 0 : 0/0.000 |
4 | IVAYLO SHOPOV | 17/5:23.526 | 17/5:23.526 (3) 16/5:09.703 (1) | 0 : 16/5:09.703 | 0 : 15/5:05.536 | 0 : 17/5:23.526 | 0 : 15/5:07.599 | 0 : 0/0.000 |
5 | VLADISLAV VARBANOV | 15/5:08.239 | 15/5:08.239 (3) 15/5:24.712 (1) | 0 : 15/5:24.712 | 0 : 14/5:18.096 | 0 : 15/5:08.239 | 0 : 4/1:31.328 | 0 : 0/0.000 |
6 | YAVOR ANTONOV | 14/5:15.255 | 14/5:15.255 (2) 13/5:12.043 (4) | 0 : 0/0.000 | 0 : 14/5:15.255 | 0 : 0/0.000 | 0 : 13/5:12.043 | 0 : 0/0.000 |
7 | SAMOIL KULEV | 7/2:30.432 | 7/2:30.432 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 7/2:30.432 | 0 : 0/0.000 |
8 | NIKOLA KOSTOV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | DAMYAN PETROV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/10 Electric Team Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BOYAN STAMENOV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | TEAM USJ | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | TEAM MISHKA | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | TEAM RUSE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | TEAM MUDE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | TEAM GEORGI-ZDRAVKO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | ZDRAVKO YANAKIEV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/10 Electric Touring Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | GEORGI SHIKLEV | 19/5:14.510 | 19/5:14.510 (4) 19/5:14.875 (3) | 0 : 17/5:08.622 | 0 : 18/5:00.136 | 0 : 19/5:14.875 | 0 : 19/5:14.510 | 0 : 11/3:09.974 |
2 | TODOR TOMOV | 18/5:02.733 | 18/5:02.733 (3) 18/5:09.995 (2) | 0 : 17/5:00.848 | 0 : 18/5:09.995 | 0 : 18/5:02.733 | 0 : 18/5:20.549 | 0 : 10/2:56.572 |
3 | BOYAN STAMENOV | 18/5:06.178 | 18/5:06.178 (1) 18/5:15.810 (2) | 0 : 18/5:06.178 | 0 : 18/5:15.810 | 0 : 6/2:09.424 | 0 : 6/1:47.782 | 0 : 11/3:20.175 |
4 | KALIN KOKOSHAROV | 17/5:12.816 | 17/5:12.816 (2) 14/5:12.094 (4) | 0 : 12/4:06.273 | 0 : 17/5:12.816 | 0 : 13/4:08.653 | 0 : 14/5:12.094 | 0 : 9/2:47.152 |
5 | KALIN KOKUSHAROV | 16/5:04.715 | 16/5:04.715 (4) 8/2:25.651 (5) | 0 : 8/2:59.096 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/5:04.715 | 0 : 8/2:25.651 |
6 | IVAYLO SHOPOV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Nitro 1/10 On Road Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | YAVOR ANTONOV | 23/7:01.333 | 23/7:01.333 (1) 0/0.000 (2) | 0 : 23/7:01.333 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | NIKOLA GERGOV | 23/7:05.904 | 23/7:05.904 (3) 20/6:54.874 (1) | 0 : 20/6:54.874 | 0 : 12/6:20.597 | 0 : 23/7:05.904 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | PETAR CVETKOV | 21/6:41.894 | 21/6:41.894 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 21/6:41.894 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | DAMYAN PETROV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Nitro 1/8 On Road Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | TONI YANCHEV | 24/7:08.730 | 24/7:08.730 (2) 23/7:01.751 (1) | 0 : 23/7:01.751 | 0 : 24/7:08.730 | 0 : 21/7:06.135 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | YAVOR ANTONOV | 23/7:04.955 | 23/7:04.955 (2) 12/6:59.200 (1) | 0 : 12/6:59.200 | 0 : 23/7:04.955 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | PETAR CVETKOV | 22/7:02.175 | 22/7:02.175 (1) 15/6:54.919 (3) | 0 : 22/7:02.175 | 0 : 11/7:13.770 | 0 : 15/6:54.919 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | NIKOLA KOSTOV | 16/7:00.623 | 16/7:00.623 (3) 4/4:52.498 (1) | 0 : 4/4:52.498 | 0 : 0/0.000 | 0 : 16/7:00.623 | 0 : 0/0.000 | 0 : 0/0.000 |
On Road 17.5 Electric Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | GEORGI SHIKLEV | 16/5:00.522 | 16/5:00.522 (2) 16/5:01.247 (3) | 0 : 16/5:05.885 | 0 : 16/5:00.522 | 0 : 16/5:01.247 | 0 : 16/5:05.648 | 0 : 0/0.000 |
2 | ZDRAVKO YANAKIEV | 16/5:01.400 | 16/5:01.400 (4) 16/5:04.400 (3) | 0 : 16/5:13.504 | 0 : 16/5:18.066 | 0 : 16/5:04.400 | 0 : 16/5:01.400 | 0 : 0/0.000 |
3 | LYBOMIR CVETOMIROV | 16/5:15.935 | 16/5:15.935 (1) 15/5:01.357 (3) | 0 : 16/5:15.935 | 0 : 15/5:07.632 | 0 : 15/5:01.357 | 0 : 15/5:02.539 | 0 : 0/0.000 |
4 | TIHOMIR DIMITROV | 14/5:22.898 | 14/5:22.898 (1) 13/5:17.524 (3) | 0 : 14/5:22.898 | 0 : 12/5:07.300 | 0 : 13/5:17.524 | 0 : 0/0.000 | 0 : 0/0.000 |