close X
false
1/10 Electric Team Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | PETAR STAMENOV | 6 | [3,3] 0/0.000 (1) 0/0.000 (2) | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 |
1 | GEORGI SHIKLEV | 6 | [3,3] 0/0.000 (1) 0/0.000 (2) | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 |
1 | ZDRAVKO YANAKIEV | 6 | [3,3] 0/0.000 (1) 0/0.000 (2) | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 |
1/10 Junior Stock 21.5T Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | RADOST KOSTADINOVA | 0 | [0,0] 14/5:34.785 (2) 13/5:05.450 (3) | 10 : 0/0.000 | 0 : 14/5:34.785 | 0 : 13/5:05.450 | 10 : 0/0.000 | 10 : 0/0.000 |
2 | YAVOR TANCHEV | 2 | [0,2] 13/5:06.760 (1) 13/5:12.620 (3) | 0 : 13/5:06.760 | 4 : 13/5:49.412 | 2 : 13/5:12.620 | 10 : 0/0.000 | 10 : 0/0.000 |
3 | MARIA DIMITROVA | 4 | [2,2] 14/5:37.343 (2) 13/5:09.367 (1) | 2 : 13/5:09.367 | 2 : 14/5:37.343 | 6 : 11/5:21.193 | 10 : 0/0.000 | 10 : 0/0.000 |
4 | MARTIN MIRCHEV | 6 | [3,3] 13/5:09.333 (2) 12/5:03.740 (3) | 9 : 1/6:16.846 | 3 : 13/5:09.333 | 3 : 12/5:03.740 | 10 : 0/0.000 | 10 : 0/0.000 |
5 | SAMUIL IVANOV | 9 | [3,6] 10/4:22.690 (1) 12/5:25.400 (2) | 3 : 10/4:22.690 | 6 : 12/5:25.400 | 9 : 5/5:05.792 | 10 : 0/0.000 | 10 : 0/0.000 |
6 | MELANI CVETKOVA | 9 | [4,5] 12/5:08.775 (3) 12/5:09.481 (2) | 7 : 5/5:00.510 | 5 : 12/5:09.481 | 4 : 12/5:08.775 | 10 : 0/0.000 | 10 : 0/0.000 |
7 | ANJELINA STAMENOVA | 11 | [4,7] 10/5:11.440 (1) 9/5:17.973 (3) | 4 : 10/5:11.440 | 8 : 10/5:15.978 | 7 : 9/5:17.973 | 10 : 0/0.000 | 10 : 0/0.000 |
8 | CVETOMIR CVETANOV | 11 | [5,6] 11/5:15.866 (3) 7/4:35.039 (1) | 6 : 7/4:35.039 | 10 : 1/2:46.867 | 5 : 11/5:15.866 | 10 : 0/0.000 | 10 : 0/0.000 |
9 | ANTONIA DIMITROVA | 12 | [5,7] 8/5:08.525 (1) 11/5:12.724 (2) | 5 : 8/5:08.525 | 7 : 11/5:12.724 | 8 : 6/5:01.472 | 10 : 0/0.000 | 10 : 0/0.000 |
10 | MELINDA MARIYSOVA | 17 | [8,9] 4/5:10.351 (1) 5/6:00.254 (2) | 8 : 4/5:10.351 | 9 : 5/6:00.254 | 10 : 4/5:41.671 | 10 : 0/0.000 | 10 : 0/0.000 |
1/10 Just Stock 17.5T Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | RADOST KOSTADINOVA | 2 | [0,2] 15/5:00.664 (2) 15/5:03.325 (3) | 2 : 6/5:03.652 | 0 : 15/5:00.664 | 2 : 15/5:03.325 | 5 : 0/0.000 | 5 : 0/0.000 |
2 | ANDRIAN YOTOV | 4 | [0,4] 16/5:19.830 (3) 9/2:58.366 (2) | 4 : 5/5:02.034 | 4 : 9/2:58.366 | 0 : 16/5:19.830 | 5 : 0/0.000 | 5 : 0/0.000 |
3 | TONI YANCHEV | 5 | [0,5] 7/5:07.640 (1) 0/0.000 (2) | 0 : 7/5:07.640 | 5 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 |
4 | MIROSLAV RUSEV | 5 | [2,3] 15/5:04.636 (2) 15/5:13.410 (3) | 3 : 6/5:04.324 | 2 : 15/5:04.636 | 3 : 15/5:13.410 | 5 : 0/0.000 | 5 : 0/0.000 |
5 | MARIA DIMITROVA | 7 | [3,4] 13/5:17.036 (2) 5/5:44.706 (3) | 5 : 0/0.000 | 3 : 13/5:17.036 | 4 : 5/5:44.706 | 5 : 0/0.000 | 5 : 0/0.000 |
1/10 Modified Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BOYAN STAMENOV | 2 | [0,2] 19/5:03.072 (2) 18/5:12.118 (1) | 2 : 18/5:12.118 | 0 : 19/5:03.072 | 5 : 17/5:41.308 | 6 : 0/0.000 | 6 : 0/0.000 |
2 | PETAR STAMENOV | 3 | [0,3] 19/5:19.871 (3) 18/5:01.171 (2) | 3 : 18/5:19.672 | 3 : 18/5:01.171 | 0 : 19/5:19.871 | 6 : 0/0.000 | 6 : 0/0.000 |
3 | GEORGI SHIKLEV | 4 | [0,4] 18/5:05.653 (1) 18/5:12.584 (2) | 0 : 18/5:05.653 | 4 : 18/5:12.584 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
4 | MARIO VUTOV | 4 | [2,2] 19/5:15.865 (2) 18/5:01.820 (3) | 6 : 9/2:35.136 | 2 : 19/5:15.865 | 2 : 18/5:01.820 | 6 : 0/0.000 | 6 : 0/0.000 |
5 | KALOYAN KOKOSHAROV | 7 | [3,4] 18/5:03.434 (3) 14/5:17.687 (1) | 4 : 14/5:17.687 | 5 : 17/5:27.666 | 3 : 18/5:03.434 | 6 : 0/0.000 | 6 : 0/0.000 |
6 | ZDRAVKO YANAKIEV | 9 | [4,5] 17/5:06.701 (3) 13/5:09.638 (1) | 5 : 13/5:09.638 | 6 : 15/5:04.108 | 4 : 17/5:06.701 | 6 : 0/0.000 | 6 : 0/0.000 |
1/10 Stock 13.5T Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BOYAN STAMENOV | 0 | [0,0] 18/5:00.787 (1) 18/5:06.298 (2) | 0 : 18/5:00.787 | 0 : 18/5:06.298 | 9 : 0/0.000 | 10 : 0/0.000 | 10 : 0/0.000 |
2 | PETAR STAMENOV | 2 | [0,2] 18/5:11.461 (3) 18/5:06.990 (1) | 2 : 18/5:06.990 | 2 : 18/5:11.577 | 0 : 18/5:11.461 | 10 : 0/0.000 | 10 : 0/0.000 |
3 | GEORGI SHIKLEV | 6 | [3,3] 18/5:10.553 (1) 18/5:12.947 (2) | 3 : 18/5:10.553 | 3 : 18/5:12.947 | 3 : 17/5:06.236 | 10 : 0/0.000 | 10 : 0/0.000 |
4 | ZDRAVKO YANAKIEV | 7 | [2,5] 18/5:16.087 (3) 18/5:24.909 (2) | 5 : 17/5:08.793 | 5 : 18/5:24.909 | 2 : 18/5:16.087 | 10 : 0/0.000 | 10 : 0/0.000 |
5 | KALIN KOKOSHAROV | 8 | [4,4] 18/5:18.295 (2) 17/5:04.639 (1) | 4 : 17/5:04.639 | 4 : 18/5:18.295 | 5 : 16/5:07.608 | 10 : 0/0.000 | 10 : 0/0.000 |
6 | MIROSLAV RUSEV | 10 | [4,6] 17/5:18.343 (3) 17/5:31.608 (1) | 6 : 17/5:31.608 | 7 : 16/5:22.335 | 4 : 17/5:18.343 | 10 : 0/0.000 | 10 : 0/0.000 |
7 | ANDRIAN YOTOV | 13 | [6,7] 16/5:16.937 (2) 15/5:00.796 (1) | 7 : 15/5:00.796 | 6 : 16/5:16.937 | 8 : 7/5:12.848 | 10 : 0/0.000 | 10 : 0/0.000 |
8 | LYBOMIR CVETOMIROV | 14 | [6,8] 15/5:00.261 (3) 14/5:03.928 (1) | 8 : 14/5:03.928 | 9 : 8/2:40.196 | 6 : 15/5:00.261 | 10 : 0/0.000 | 10 : 0/0.000 |
9 | MARIA DIMITROVA | 15 | [7,8] 12/5:02.693 (3) 12/5:06.262 (2) | 9 : 12/5:08.144 | 8 : 12/5:06.262 | 7 : 12/5:02.693 | 10 : 0/0.000 | 10 : 0/0.000 |
10 | DAMYAN PETROV | 19 | [9,10] 0/0.000 (3) 0/0.000 (1) | 10 : 0/0.000 | 10 : 0/0.000 | 9 : 0/0.000 | 10 : 0/0.000 | 10 : 0/0.000 |
1/12 Electric Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | NIKOLAY GEORGIEV | 0 | [0,0] 15/5:02.519 (1) 14/5:02.666 (2) | 0 : 15/5:02.519 | 0 : 14/5:02.666 | 0 : 14/5:10.253 | 2 : 0/0.000 | 4 : 0/0.000 |
2 | ATANAS GEORGIEV | 2 | [0,2] 12/5:03.903 (4) 13/5:21.089 (1) | 2 : 13/5:21.089 | 2 : 9/3:56.973 | 2 : 11/5:00.391 | 0 : 12/5:03.903 | 4 : 0/0.000 |
3 | MARTIN MIRCHEV | 5 | [2,3] 0/0.000 (4) 5/3:52.051 (1) | 3 : 5/3:52.051 | 3 : 0/0.000 | 3 : 0/0.000 | 2 : 0/0.000 | 4 : 0/0.000 |
4 | MIROSLAV RUSEV | 5 | [2,3] 0/0.000 (4) 0/0.000 (2) | 4 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 2 : 0/0.000 | 4 : 0/0.000 |
1/16 Electric Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | NIKOLAY GEORGIEV | 0 | [0,0] 15/5:02.674 (1) 15/5:03.940 (2) | 0 : 15/5:02.674 | 0 : 15/5:03.940 | 0 : 15/5:06.050 | 5 : 0/0.000 | 5 : 0/0.000 |
2 | KALIN KOKOSHAROV | 4 | [2,2] 15/5:12.062 (1) 15/5:17.886 (2) | 2 : 15/5:12.062 | 2 : 15/5:17.886 | 5 : 13/5:01.944 | 5 : 0/0.000 | 5 : 0/0.000 |
3 | LYBOMIR CVETOMIROV | 6 | [2,4] 14/5:05.019 (3) 13/5:01.628 (1) | 4 : 13/5:01.628 | 5 : 11/5:21.509 | 2 : 14/5:05.019 | 5 : 0/0.000 | 5 : 0/0.000 |
4 | EMIL LESOV | 6 | [3,3] 14/5:09.747 (3) 14/5:15.323 (2) | 5 : 12/5:02.088 | 3 : 14/5:15.323 | 3 : 14/5:09.747 | 5 : 0/0.000 | 5 : 0/0.000 |
5 | ATANAS GEORGIEV | 7 | [3,4] 14/5:02.819 (1) 14/5:18.275 (3) | 3 : 14/5:02.819 | 4 : 12/5:18.474 | 4 : 14/5:18.275 | 5 : 0/0.000 | 5 : 0/0.000 |
Electric F1 Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BOYAN STAMENOV | 0 | [0,0] 15/5:19.815 (1) 14/5:04.637 (2) | 0 : 15/5:19.815 | 0 : 14/5:04.637 | 7 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
2 | MARIO VUTOV | 5 | [0,5] 15/5:00.283 (3) 11/4:10.105 (1) | 5 : 11/4:10.105 | 5 : 5/4:17.300 | 0 : 15/5:00.283 | 8 : 0/0.000 | 8 : 0/0.000 |
3 | MIROSLAV RUSEV | 5 | [2,3] 14/5:07.978 (1) 14/5:17.486 (3) | 2 : 14/5:07.978 | 3 : 13/5:14.385 | 3 : 14/5:17.486 | 8 : 0/0.000 | 8 : 0/0.000 |
4 | NIKOLAY GEORGIEV | 5 | [2,3] 13/5:05.202 (2) 13/5:07.189 (1) | 3 : 13/5:07.189 | 2 : 13/5:05.202 | 5 : 3/1:06.776 | 8 : 0/0.000 | 8 : 0/0.000 |
5 | KALOYAN KOKOSHAROV | 6 | [2,4] 14/5:07.418 (3) 13/5:21.847 (1) | 4 : 13/5:21.847 | 6 : 0/0.000 | 2 : 14/5:07.418 | 8 : 0/0.000 | 8 : 0/0.000 |
6 | ATANAS GEORGIEV | 8 | [4,4] 10/5:07.085 (3) 5/2:48.524 (2) | 6 : 8/4:04.656 | 4 : 5/2:48.524 | 4 : 10/5:07.085 | 8 : 0/0.000 | 8 : 0/0.000 |
7 | ZDRAVKO YANAKIEV | 12 | [6,6] 1/20.634 (3) 0/0.000 (2) | 7 : 0/0.000 | 6 : 0/0.000 | 6 : 1/20.634 | 8 : 0/0.000 | 8 : 0/0.000 |
8 | PETAR STAMENOV | 13 | [6,7] 0/0.000 (2) 0/0.000 (1) | 7 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
Nitro 1/10 On Road Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | YAVOR ANTONOV | 2 | [0,2] 24/7:01.740 (4) 26/7:14.101 (1) | 2 : 26/7:14.101 | 4 : 0/0.000 | 4 : 0/0.000 | 0 : 24/7:01.740 | 4 : 0/0.000 |
2 | DAMYAN PETROV | 4 | [0,4] 27/7:09.282 (1) 0/0.000 (2) | 0 : 27/7:09.282 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 |
3 | PETAR CVETKOV | 6 | [2,4] 10/4:15.527 (4) 19/7:11.386 (1) | 4 : 19/7:11.386 | 4 : 0/0.000 | 4 : 0/0.000 | 2 : 10/4:15.527 | 4 : 0/0.000 |
4 | NIKOLA GERGOV | 6 | [3,3] 23/7:17.528 (1) 7/2:20.602 (4) | 3 : 23/7:17.528 | 4 : 0/0.000 | 4 : 0/0.000 | 3 : 7/2:20.602 | 4 : 0/0.000 |
Nitro 1/8 On Road Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | YAVOR ANTONOV | 0 | [0,0] 24/7:13.212 (1) 23/7:18.131 (4) | 0 : 24/7:13.212 | 3 : 0/0.000 | 3 : 0/0.000 | 0 : 23/7:18.131 | 3 : 0/0.000 |
2 | PETAR CVETKOV | 4 | [2,2] 23/7:08.300 (1) 21/6:30.254 (4) | 2 : 23/7:08.300 | 3 : 0/0.000 | 3 : 0/0.000 | 2 : 21/6:30.254 | 3 : 0/0.000 |
3 | TONI YANCHEV | 6 | [3,3] 4/1:26.492 (1) 0/0.000 (2) | 3 : 4/1:26.492 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 |
Nitro 1/8 On Road Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | TEODOR HLEBAROV | 0 | [0,0] 27/10:19.937 (4) 26/10:12.364 (5) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 0 : 27/10:19.937 | 0 : 26/10:12.364 |
2 | PETAR CVETKOV | 5 | [2,3] 21/7:38.468 (4) 0/0.000 (5) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 2 : 21/7:38.468 | 3 : 0/0.000 |
3 | DAMYAN PETROV | 5 | [2,3] 6/2:22.775 (5) 8/6:31.804 (4) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 3 : 8/6:31.804 | 2 : 6/2:22.775 |
4 | LYBOMIR CVETOMIROV | 7 | [3,4] 0/0.000 (5) 0/0.000 (1) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 3 : 0/0.000 |
Свободен клас Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | GEORGI SHIKLEV | 8 | [4,4] 0/0.000 (1) 0/0.000 (2) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 |
1 | MARIO VUTOV | 8 | [4,4] 0/0.000 (1) 0/0.000 (2) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 |
1 | BOYAN STAMENOV | 8 | [4,4] 0/0.000 (1) 0/0.000 (2) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 |
1 | PETAR STAMENOV | 8 | [4,4] 0/0.000 (1) 0/0.000 (2) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 |