Qual Points (best 4 of 5)
1/10 Electric - Junior
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BOYAN STOYCHEV 0 [0,0,0,0] 10/8:06.848 (4) 9/7:04.590 (5) 0 : 2/2:41.031 2 : 6/7:12.016 0 : 9/7:14.672 0 : 10/8:06.848 0 : 9/7:04.590
2 VIKTORIQ VARBANOVA 6 [0,2,2,2] 6/5:49.637 (2) 9/7:56.287 (4) 2 : 0/0.000 0 : 6/5:49.637 2 : 8/7:03.785 2 : 9/7:56.287 2 : 0/0.000
3 VENCISLAVA GANCHEV 10 [2,2,3,3] 0/0.000 (1) 0/0.000 (5) 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000
3 Михаела Станева 10 [2,2,3,3] 0/0.000 (1) 0/0.000 (5) 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000
1/8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 GEORGI SHIKLEV 0 [0,0,0,0] 13/7:58.157 (2) 12/7:03.234 (5) 2 : 12/7:15.278 0 : 13/7:58.157 0 : 12/7:04.248 0 : 12/7:03.268 0 : 12/7:03.234
2 BORISLAV TRANCHEV 7 [0,2,2,3] 13/7:54.334 (1) 12/7:23.068 (5) 0 : 13/7:54.334 4 : 12/7:41.430 2 : 12/7:32.928 3 : 12/7:13.717 2 : 12/7:23.068
3 KADIR KADIROV 14 [2,4,4,4] 13/8:05.886 (2) 12/7:15.045 (4) 4 : 12/7:30.841 2 : 13/8:05.886 5 : 11/7:14.369 4 : 12/7:15.045 4 : 12/7:26.449
4 KRISTIAN KOSTADINOV 16 [2,3,5,6] 12/7:08.938 (4) 12/7:36.168 (2) 6 : 11/7:12.789 3 : 12/7:36.168 13 : 5/4:07.896 2 : 12/7:08.938 5 : 12/7:28.995
5 YURI TRANCHEV 17 [3,4,5,5] 12/7:23.843 (5) 11/7:06.377 (3) 5 : 12/7:46.391 5 : 12/7:44.570 4 : 11/7:06.377 5 : 12/7:29.224 3 : 12/7:23.843
6 Константин Димитров 23 [3,3,7,10] 12/7:27.977 (1) 11/6:49.017 (3) 3 : 12/7:27.977 10 : 10/6:26.882 3 : 11/6:49.017 7 : 11/7:01.114 15 : 0/0.000
7 EMIL RUSEV 25 [6,6,6,7] 12/7:34.903 (4) 11/7:04.062 (5) 13 : 7/6:32.868 7 : 12/8:07.674 6 : 11/7:15.559 6 : 12/7:34.903 6 : 11/7:04.062
8 ALEXANDER GIGOV 28 [6,7,7,8] 12/7:59.391 (2) 11/7:11.639 (5) 7 : 11/7:50.149 6 : 12/7:59.391 8 : 11/7:33.771 8 : 11/7:30.353 7 : 11/7:11.639
9 BORISLAV KALEV 37 [8,8,10,11] 11/8:18.730 (2) 10/7:00.001 (5) 10 : 10/7:16.986 8 : 11/8:18.730 14 : 4/2:49.475 11 : 10/7:36.809 8 : 10/7:00.001
10 NIKOLAY NYAGOLOV 39 [7,9,11,12] 11/7:31.726 (3) 10/7:15.395 (1) 9 : 10/7:15.395 11 : 10/6:53.263 7 : 11/7:31.726 12 : 9/6:58.795 12 : 8/6:46.886
11 EMILIYAN MIHAYLOV 41 [9,10,11,11] 10/7:19.560 (4) 9/7:06.945 (5) 11 : 9/7:02.056 12 : 8/7:41.183 11 : 8/7:21.733 9 : 10/7:19.560 10 : 9/7:06.945
12 ALASTAIR MARCHMONT 45 [8,9,14,14] 10/7:07.627 (1) 11/8:20.066 (2) 8 : 10/7:07.627 9 : 11/8:20.066 15 : 0/0.000 14 : 0/0.000 14 : 3/2:18.553
13 Георги Георгиев 45 [10,10,12,13] 10/7:32.279 (4) 8/7:19.409 (3) 12 : 9/7:11.179 13 : 7/7:52.645 10 : 8/7:19.409 10 : 10/7:32.279 13 : 8/6:58.272
14 KONSTANTIN DZHENKOV 48 [9,11,14,14] 8/7:17.498 (3) 9/7:39.859 (5) 15 : 1/5:50.163 14 : 2/2:46.410 9 : 8/7:17.498 14 : 0/0.000 11 : 9/7:39.859
15 GEORGI SHIKLEV 60 [14,15,15,16] 0/0.000 (4) 0/0.000 (3) 18 : 0/0.000 16 : 0/0.000 15 : 0/0.000 14 : 0/0.000 15 : 0/0.000
16 BOYAN STOYCHEV 63 [9,18,18,18] 10/7:46.013 (5) 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000 9 : 10/7:46.013
17 EMIL RUSEV 67 [15,16,18,18] 0/0.000 (3) 0/0.000 (2) 18 : 0/0.000 16 : 0/0.000 15 : 0/0.000 18 : 0/0.000 18 : 0/0.000
18 Кристиян Костадинов 72 [18,18,18,18] 0/0.000 (1) 0/0.000 (2) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000
1/8 Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 GEORGI SHIKLEV 0 [0,0,0,0] 13/7:53.566 (2) 12/7:28.441 (5) 0 : 12/7:59.918 0 : 13/7:53.566 0 : 0/0.000 0 : 12/7:32.033 0 : 12/7:28.441
2 STOIL RUSEV 6 [0,2,2,2] 0/0.000 (3) 10/7:05.915 (1) 2 : 10/7:05.915 2 : 0/0.000 0 : 0/0.000 3 : 0/0.000 2 : 5/3:46.715
3 Георги Георгиев 7 [0,2,2,3] 0/0.000 (3) 2/1:59.748 (4) 3 : 3/2:30.385 2 : 0/0.000 0 : 0/0.000 2 : 2/1:59.748 3 : 3/3:00.675
4 VENCISLAVA GANCHEV 9 [0,2,3,4] 0/0.000 (3) 0/0.000 (2) 4 : 0/0.000 2 : 0/0.000 0 : 0/0.000 3 : 0/0.000 4 : 0/0.000
4 ATANAS ATANASSOV 9 [0,2,3,4] 0/0.000 (3) 0/0.000 (2) 4 : 0/0.000 2 : 0/0.000 0 : 0/0.000 3 : 0/0.000 4 : 0/0.000
4 SPAS STANEV 9 [0,2,3,4] 0/0.000 (3) 0/0.000 (2) 4 : 0/0.000 2 : 0/0.000 0 : 0/0.000 3 : 0/0.000 4 : 0/0.000
1/8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BISER ATANASOV 0 [0,0,0,0] 13/7:32.136 (5) 12/7:00.712 (3) 0 : 12/7:18.799 0 : 12/7:17.503 0 : 12/7:00.712 2 : 11/6:31.635 0 : 13/7:32.136
2 BORISLAV TRANCHEV 11 [0,2,3,6] 12/7:23.498 (4) 11/6:47.900 (2) 6 : 10/6:46.080 2 : 11/6:47.900 8 : 2/1:30.561 0 : 12/7:23.498 3 : 10/6:06.441
3 KRISTIAN KOSTADINOV 14 [2,3,4,5] 11/6:58.228 (1) 11/7:06.588 (4) 2 : 11/6:58.228 4 : 11/7:16.191 9 : 1/35.240 3 : 11/7:06.588 5 : 6/3:47.986
4 STERIYAN FOLEV 14 [2,3,4,5] 11/7:05.348 (3) 11/7:12.374 (2) 5 : 11/7:39.951 3 : 11/7:12.374 2 : 11/7:05.348 4 : 11/7:10.976 8 : 0/0.000
5 DIMITAR LESKOVSKI 15 [2,3,5,5] 11/7:29.602 (5) 11/7:13.711 (1) 3 : 11/7:13.711 5 : 11/7:25.065 5 : 11/7:34.508 8 : 10/7:09.505 2 : 11/7:29.602
6 NIKOLA GERGOV 20 [4,4,5,7] 11/7:34.339 (3) 7/4:41.577 (5) 7 : 10/7:09.646 8 : 10/7:27.481 4 : 11/7:34.339 5 : 11/7:29.124 4 : 7/4:41.577
7 Кирил Войнишки 21 [3,6,6,6] 11/7:26.362 (3) 11/7:34.371 (4) 8 : 3/1:55.600 6 : 10/7:09.198 3 : 11/7:26.362 6 : 11/7:34.371 6 : 4/2:44.817
8 Николай Петров 24 [4,6,7,7] 11/7:33.796 (1) 10/7:41.913 (3) 4 : 11/7:33.796 7 : 10/7:11.565 6 : 10/7:41.913 7 : 10/7:09.131 7 : 2/7:01.802
9 Георги-венцислав Пенев 33 [7,8,9,9] 6/6:47.326 (3) 0/0.000 (5) 9 : 0/0.000 9 : 0/0.000 7 : 6/6:47.326 9 : 8/7:26.735 8 : 0/0.000
10 NIKOLA DIMITROV 36 [8,9,9,10] 0/0.000 (5) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 10 : 0/0.000 10 : 0/0.000 8 : 0/0.000
Open Class
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 NIKOLAY NYAGOLOV 0 [0,0,0,0] 10/7:10.332 (5) 10/7:13.953 (2) 0 : 10/7:26.079 0 : 10/7:13.953 0 : 10/7:39.416 0 : 10/7:33.230 0 : 10/7:10.332
2 ANGEL ANGELOV 10 [2,2,3,3] 10/7:40.022 (2) 9/7:19.343 (1) 2 : 9/7:19.343 2 : 10/7:40.022 3 : 9/7:06.971 4 : 2/1:31.586 3 : 10/7:46.131
3 EMIL RUSEV 10 [2,2,3,3] 10/7:41.787 (5) 8/6:52.480 (4) 3 : 8/6:16.542 3 : 9/7:16.844 4 : 9/7:16.085 2 : 8/6:52.480 2 : 10/7:41.787
4 KONSTANTIN DZHENKOV 13 [2,3,4,4] 9/7:06.609 (3) 5/3:47.247 (4) 7 : 3/6:35.456 4 : 9/7:48.550 2 : 9/7:06.609 3 : 5/3:47.247 4 : 9/7:13.177
5 BOYAN STOYCHEV 21 [5,5,5,6] 7/7:30.320 (5) 7/8:14.828 (3) 5 : 5/7:06.620 6 : 6/7:10.790 5 : 7/8:14.828 6 : 0/0.000 5 : 7/7:30.320
6 BORIS MARINOV 24 [5,6,6,7] 2/3:13.436 (4) 4/3:53.496 (5) 6 : 3/3:52.721 8 : 4/6:41.664 7 : 2/1:36.211 5 : 2/3:13.436 6 : 4/3:53.496
7 IVAN PETROV 26 [6,6,7,7] 4/4:32.309 (3) 0/0.000 (4) 12 : 0/0.000 7 : 5/6:51.218 6 : 4/4:32.309 6 : 0/0.000 7 : 0/0.000
8 STOIL RUSEV 29 [6,7,8,8] 0/0.000 (4) 0/0.000 (5) 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 7 : 0/0.000
8 PAVEL DIMITROV 29 [6,7,8,8] 0/0.000 (4) 0/0.000 (5) 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 7 : 0/0.000
10 Владислав Върбанов 33 [4,5,12,12] 8/7:00.430 (1) 7/6:29.775 (2) 4 : 8/7:00.430 5 : 7/6:29.775 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
11 NIKOLA DIMITROV 41 [8,9,12,12] 0/0.000 (1) 0/0.000 (2) 8 : 0/0.000 9 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
12 GEORGI SHIKLEV 48 [12,12,12,12] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
close X