close X
false
1/10 Junior Stock 21.5T Tie Breaker: IFMAR (All Classes) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | MARIA DIMITROVA | 2 | [0,0,2] 15/5:12.892 (3) 14/5:00.453 (2) | 2 : 15/5:23.502 | 0 : 14/5:00.453 | 0 : 15/5:12.892 | 2 : 14/5:06.688 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |
2 | KONSTANTIN KOLUNCHEV | 5 | [0,2,3] 15/5:18.192 (1) 15/5:19.137 (3) | 0 : 15/5:18.192 | 3 : 14/5:07.669 | 2 : 15/5:19.137 | 4 : 14/5:13.916 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |
3 | YAVOR TANCHEV | 9 | [2,3,4] 14/5:05.993 (2) 14/5:07.651 (3) | 4 : 14/5:08.977 | 2 : 14/5:05.993 | 3 : 14/5:07.651 | 8 : 13/5:03.758 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |
4 | SAMUIL IVANOV | 14 | [4,5,5] 14/5:11.200 (2) 14/5:29.576 (3) | 5 : 13/5:03.391 | 4 : 14/5:11.200 | 5 : 14/5:29.576 | 9 : 13/5:10.284 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |
5 | ANGELINA STAMENOVA | 15 | [3,6,6] 14/5:07.300 (1) 14/5:27.593 (2) | 3 : 14/5:07.300 | 6 : 14/5:27.593 | 6 : 13/5:04.757 | 11 : 10/5:25.759 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |
6 | ANTONIA DIMITROVA | 15 | [4,5,6] 14/5:17.579 (3) 14/5:18.926 (2) | 7 : 13/5:14.496 | 5 : 14/5:18.926 | 4 : 14/5:17.579 | 6 : 14/5:22.368 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |
7 | VIKTORIQ VARBANOVA | 20 | [0,9,11] 14/5:02.368 (4) 11/4:03.466 (1) | 9 : 11/4:03.466 | 11 : 1/34.969 | 11 : 3/1:29.295 | 0 : 14/5:02.368 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |
8 | CVETOMIR CVETANOV | 22 | [7,7,8] 13/5:00.898 (4) 13/5:05.915 (3) | 8 : 12/5:01.206 | 9 : 13/5:12.925 | 7 : 13/5:05.915 | 7 : 13/5:00.898 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |
9 | VLADISLAV ARNAUDOF | 25 | [5,10,10] 14/5:19.179 (4) 8/5:07.184 (2) | 11 : 5/1:53.213 | 10 : 8/5:07.184 | 10 : 7/2:41.318 | 5 : 14/5:19.179 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |
10 | MARTIN YORDANOV | 26 | [8,8,10] 13/5:09.580 (2) 13/5:13.130 (3) | 10 : 11/5:08.052 | 8 : 13/5:09.580 | 8 : 13/5:13.130 | 10 : 13/5:16.540 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |
11 | VICTOR TODOROV | 33 | [11,11,11] 5/1:53.213 (1) 0/0.000 (5) | 11 : 5/1:53.213 | 12 : 0/0.000 | 12 : 0/0.000 | 12 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |
1/10 Just Stock 17.5T Tie Breaker: IFMAR (All Classes) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | ANDRIAN YOTOV | 2 | [0,0,2] 16/5:10.432 (2) 16/5:11.586 (3) | 2 : 15/5:05.448 | 0 : 16/5:10.432 | 0 : 16/5:11.586 | 3 : 15/5:00.363 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 |
2 | RADOST KOSTADINOVA | 4 | [0,2,2] 16/5:09.971 (1) 16/5:13.647 (2) | 0 : 16/5:09.971 | 2 : 16/5:13.647 | 2 : 16/5:15.471 | 2 : 16/5:16.634 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 |
3 | MARIA DIMITROVA | 9 | [0,4,5] 16/5:14.120 (4) 14/5:03.538 (1) | 4 : 14/5:03.538 | 6 : 14/5:08.273 | 5 : 15/5:04.892 | 0 : 16/5:14.120 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 |
4 | Петър Цветков | 11 | [3,3,5] 15/5:02.396 (3) 15/5:06.301 (2) | 11 : 3/5:11.068 | 3 : 15/5:06.301 | 3 : 15/5:02.396 | 5 : 15/5:04.264 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 |
5 | NIKOLAY GEORGIEV | 11 | [3,4,4] 15/5:06.242 (1) 15/5:03.374 (4) | 3 : 15/5:06.242 | 5 : 15/5:08.794 | 4 : 15/5:04.770 | 4 : 15/5:03.374 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 |
6 | KONSTANTIN KOLUNCHEV | 15 | [4,5,6] 15/5:06.722 (2) 14/5:05.267 (1) | 5 : 14/5:05.267 | 4 : 15/5:06.722 | 6 : 15/5:07.808 | 10 : 4/2:12.877 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 |
7 | VIKTORIQ VARBANOVA | 21 | [6,6,9] 14/5:06.668 (1) 14/5:10.113 (4) | 6 : 14/5:06.668 | 10 : 13/5:02.835 | 9 : 14/5:18.599 | 6 : 14/5:10.113 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 |
8 | ANGELINA STAMENOVA | 21 | [7,7,7] 14/5:05.315 (3) 14/5:10.222 (2) | 7 : 13/5:06.744 | 7 : 14/5:10.222 | 7 : 14/5:05.315 | 11 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 |
9 | ANTONIA DIMITROVA | 24 | [8,8,8] 14/5:10.746 (4) 14/5:18.495 (3) | 8 : 13/5:18.913 | 9 : 13/5:02.046 | 8 : 14/5:18.495 | 8 : 14/5:10.746 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 |
10 | ATANAS ATANASSOV | 28 | [7,10,11] 14/5:10.241 (4) 9/3:18.325 (1) | 10 : 9/3:18.325 | 12 : 0/0.000 | 11 : 12/5:07.947 | 7 : 14/5:10.241 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 |
11 | LYBOMIR CVETOMIROV | 34 | [11,11,12] 5/3:13.687 (2) 0/0.000 (4) | 12 : 0/0.000 | 11 : 5/3:13.687 | 12 : 0/0.000 | 11 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 |
12 | KONSTANTIN PENKOV | 35 | [11,12,12] 0/0.000 (4) 0/0.000 (1) | 12 : 0/0.000 | 12 : 0/0.000 | 12 : 0/0.000 | 11 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 |
12 | VENCISLAVA GANCHEVA | 35 | [11,12,12] 0/0.000 (4) 0/0.000 (1) | 12 : 0/0.000 | 12 : 0/0.000 | 12 : 0/0.000 | 11 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 |
12 | MIROSLAV RUSEV | 35 | [11,12,12] 0/0.000 (4) 0/0.000 (1) | 12 : 0/0.000 | 12 : 0/0.000 | 12 : 0/0.000 | 11 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 |
15 | ATANAS GEORGIEV | 45 | [15,15,15] 0/0.000 (1) 0/0.000 (2) | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 | 15 : 0/0.000 |
1/10 Modified Tie Breaker: IFMAR (All Classes) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | BOYAN STAMENOV | 2 | [0,0,2] 20/5:16.146 (4) 19/5:00.590 (3) | 2 : 19/5:04.850 | 2 : 19/5:07.540 | 0 : 19/5:00.590 | 0 : 20/5:16.146 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
2 | GEORGI SHIKLEV | 4 | [0,2,2] 19/5:05.120 (2) 19/5:01.180 (4) | 3 : 19/5:14.719 | 0 : 19/5:05.120 | 2 : 19/5:01.395 | 2 : 19/5:01.180 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
3 | KRISTIAN KOSTADINOV | 10 | [0,3,7] 20/5:08.789 (1) 19/5:02.625 (4) | 0 : 20/5:08.789 | 7 : 5/1:18.580 | 8 : 0/0.000 | 3 : 19/5:02.625 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
4 | Здравко Янакиев | 11 | [3,4,4] 18/5:15.783 (3) 18/5:05.569 (2) | 4 : 18/5:08.157 | 4 : 18/5:05.569 | 3 : 18/5:15.783 | 5 : 18/5:04.638 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
5 | PETAR STAMENOV | 13 | [3,5,5] 19/5:15.074 (2) 18/5:12.104 (1) | 5 : 18/5:12.104 | 3 : 19/5:15.074 | 5 : 15/5:06.513 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
6 | RADOST KOSTADINOVA | 15 | [4,5,6] 18/5:16.813 (3) 16/5:16.193 (2) | 7 : 16/5:04.614 | 5 : 16/5:16.193 | 4 : 18/5:16.813 | 6 : 17/5:11.509 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
7 | VENCISLAVA GANCHEVA | 16 | [4,6,6] 18/5:02.535 (4) 18/5:21.956 (1) | 6 : 18/5:21.956 | 6 : 6/5:23.440 | 6 : 13/5:15.581 | 4 : 18/5:02.535 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
8 | ANDRIAN YOTOV | 22 | [7,7,8] 13/4:56.443 (4) 12/5:22.056 (3) | 8 : 0/0.000 | 8 : 1/17.939 | 7 : 12/5:22.056 | 7 : 13/4:56.443 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
1/10 Stock 13.5T Tie Breaker: IFMAR (All Classes) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | KRISTIAN KOSTADINOV | 0 | [0,0,0] 19/5:12.318 (3) 19/5:13.866 (4) | 0 : 18/5:07.228 | 2 : 19/5:15.374 | 0 : 19/5:12.318 | 0 : 19/5:13.866 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
2 | PETAR STAMENOV | 6 | [0,2,4] 19/5:10.672 (2) 19/5:12.404 (3) | 4 : 18/5:12.581 | 0 : 19/5:10.672 | 2 : 19/5:12.404 | 9 : 12/3:34.580 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
3 | BOYAN STAMENOV | 9 | [3,3,3] 18/5:00.529 (2) 18/5:02.844 (4) | 7 : 16/5:06.870 | 3 : 18/5:00.529 | 3 : 18/5:04.325 | 3 : 18/5:02.844 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
4 | GEORGI SHIKLEV | 11 | [2,4,5] 18/5:00.992 (4) 18/5:01.484 (2) | 6 : 16/5:05.153 | 4 : 18/5:01.484 | 5 : 18/5:14.713 | 2 : 18/5:00.992 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
5 | Здравко Янакиев | 12 | [2,5,5] 18/5:08.973 (1) 18/5:03.103 (2) | 2 : 18/5:08.973 | 5 : 18/5:03.103 | 6 : 17/5:06.803 | 5 : 18/5:14.555 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
6 | VENCISLAVA GANCHEVA | 13 | [3,4,6] 18/5:09.118 (1) 18/5:09.561 (4) | 3 : 18/5:09.118 | 6 : 18/5:07.518 | 7 : 17/5:11.291 | 4 : 18/5:09.561 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
7 | Любомир Цветомиров | 15 | [4,5,6] 18/5:11.154 (3) 16/5:02.735 (1) | 5 : 16/5:02.735 | 7 : 18/5:09.622 | 4 : 18/5:11.154 | 6 : 17/5:00.044 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
8 | Владислав Върбанов | 24 | [7,8,9] 14/5:01.468 (4) 14/5:02.806 (2) | 9 : 12/5:09.309 | 8 : 14/5:02.806 | 9 : 14/5:05.828 | 7 : 14/5:01.468 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
9 | KONSTANTIN PENKOV | 24 | [8,8,8] 14/5:00.730 (3) 14/5:18.613 (4) | 8 : 13/5:00.458 | 9 : 14/5:15.090 | 8 : 14/5:00.730 | 8 : 14/5:18.613 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1/16 Electric Tie Breaker: IFMAR (All Classes) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | Любомир Цветомиров | 12 | [4,4,4] 0/0.000 (1) 0/0.000 (2) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 |
1 | ATANAS GEORGIEV | 12 | [4,4,4] 0/0.000 (1) 0/0.000 (2) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 |
1 | NIKOLAY GEORGIEV | 12 | [4,4,4] 0/0.000 (1) 0/0.000 (2) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 |
1 | KONSTANTIN KOLUNCHEV | 12 | [4,4,4] 0/0.000 (1) 0/0.000 (2) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 |
Electric F1 Tie Breaker: IFMAR (All Classes) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | NIKOLAY GEORGIEV | 2 | [0,0,2] 15/5:15.928 (4) 14/5:08.843 (1) | 0 : 14/5:08.843 | 2 : 15/5:17.220 | 2 : 13/5:14.182 | 0 : 15/5:15.928 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
2 | PETAR STAMENOV | 3 | [0,0,3] 15/5:12.712 (2) 14/5:11.766 (3) | 3 : 0/0.000 | 0 : 15/5:12.712 | 0 : 14/5:11.766 | 3 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
3 | Петър Цветков | 8 | [2,3,3] 10/4:57.336 (1) 4/2:19.217 (3) | 2 : 10/4:57.336 | 3 : 0/0.000 | 3 : 4/2:19.217 | 3 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
4 | MIROSLAV RUSEV | 8 | [2,3,3] 2/2:01.520 (4) 0/0.000 (1) | 3 : 0/0.000 | 3 : 0/0.000 | 4 : 0/0.000 | 2 : 2/2:01.520 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
5 | ATANAS GEORGIEV | 9 | [3,3,3] 0/0.000 (1) 0/0.000 (2) | 3 : 0/0.000 | 3 : 0/0.000 | 4 : 0/0.000 | 3 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
5 | DAMYAN PETROV | 9 | [3,3,3] 0/0.000 (1) 0/0.000 (2) | 3 : 0/0.000 | 3 : 0/0.000 | 4 : 0/0.000 | 3 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
Large Scale 1/5 On Road Tie Breaker: IFMAR (All Classes) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | SVETOSLAV YANAKIEV | 5 | [0,2,3] 51/18:18.554 (8) 22/10:12.268 (6) | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 2 : 22/10:12.268 | 3 : 0/0.000 | 0 : 51/18:18.554 |
2 | TEODOR HLEBAROV | 6 | [0,3,3] 25/10:04.182 (6) 0/0.000 (1) | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 0 : 25/10:04.182 | 3 : 0/0.000 | 3 : 0/0.000 |
3 | LYBOMIR CVETOMIROV | 8 | [2,3,3] 14/6:08.558 (8) 0/0.000 (1) | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 2 : 14/6:08.558 |
Nitro 1/10 On Road Tie Breaker: IFMAR (All Classes) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | YAVOR ANTONOV | 0 | [0,0,0] 68/20:12.830 (5) 23/7:08.936 (2) | 0 : 21/7:15.699 | 0 : 23/7:08.936 | 3 : 0/0.000 | 3 : 0/0.000 | 0 : 68/20:12.830 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 |
2 | Петър Цветков | 4 | [0,2,2] 20/6:21.118 (4) 62/20:01.785 (5) | 3 : 0/0.000 | 2 : 11/5:11.006 | 3 : 0/0.000 | 0 : 20/6:21.118 | 2 : 62/20:01.785 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 |
3 | ANTOAN GEORGIEV | 7 | [2,2,3] 11/4:39.709 (1) 11/5:10.187 (4) | 2 : 11/4:39.709 | 3 : 5/7:29.310 | 3 : 0/0.000 | 2 : 11/5:10.187 | 3 : 22/12:42.756 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 |
Nitro 1/8 On Road Tie Breaker: IFMAR (All Classes) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | NIKOLA GERGOV | 2 | [0,0,2] 25/7:14.937 (2) 22/7:10.948 (1) | 0 : 22/7:10.948 | 0 : 25/7:14.937 | 5 : 0/0.000 | 2 : 24/7:01.868 | 5 : 0/0.000 | 5 : 0/0.000 | 3 : 72/20:22.482 | 5 : 0/0.000 |
2 | YAVOR ANTONOV | 4 | [0,2,2] 26/7:09.275 (4) 73/20:19.394 (7) | 2 : 19/6:51.193 | 2 : 24/7:01.257 | 5 : 0/0.000 | 0 : 26/7:09.275 | 5 : 0/0.000 | 5 : 0/0.000 | 2 : 73/20:19.394 | 5 : 0/0.000 |
3 | DAMYAN PETROV | 7 | [0,3,4] 73/20:09.036 (7) 22/7:07.044 (4) | 4 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 | 3 : 22/7:07.044 | 5 : 0/0.000 | 5 : 0/0.000 | 0 : 73/20:09.036 | 5 : 0/0.000 |
4 | KONSTANTIN PENKOV | 10 | [3,3,4] 23/7:11.391 (2) 7/2:18.158 (1) | 3 : 7/2:18.158 | 3 : 23/7:11.391 | 5 : 0/0.000 | 4 : 22/7:13.792 | 5 : 0/0.000 | 5 : 0/0.000 | 5 : 42/14:03.758 | 5 : 0/0.000 |
5 | Петър Цветков | 12 | [4,4,4] 49/13:32.238 (7) 22/6:57.801 (2) | 4 : 0/0.000 | 4 : 22/6:57.801 | 5 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 | 4 : 49/13:32.238 | 5 : 0/0.000 |