Results (best 1 of 5)
1/10 Electric Stock- Kids
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 VENCISLAVA GANCHEVA 14/5:11.921 14/5:11.921 (1) 14/5:12.054 (2) 0 : 14/5:11.921 0 : 14/5:12.054 0 : 14/5:18.446 0 : 0/0.000 0 : 0/0.000
2 YAVOR TANCHEV 13/5:24.305 13/5:24.305 (3) 13/5:34.782 (1) 0 : 13/5:34.782 0 : 11/5:03.286 0 : 13/5:24.305 0 : 0/0.000 0 : 8/5:08.282
3 MELANI CVETKOVA 8/5:30.815 8/5:30.815 (3) 7/5:03.858 (2) 0 : 4/2:31.490 0 : 7/5:03.858 0 : 8/5:30.815 0 : 0/0.000 0 : 0/0.000
1/10 Electric Touring
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BOYAN STAMENOV 18/5:14.918 18/5:14.918 (3) 17/5:07.266 (1) 0 : 17/5:07.266 0 : 17/5:10.506 0 : 18/5:14.918 0 : 0/0.000 0 : 0/0.000
2 TODOR TOMOV 17/5:13.492 17/5:13.492 (1) 16/5:06.538 (2) 0 : 17/5:13.492 0 : 16/5:06.538 0 : 8/2:19.646 0 : 0/0.000 0 : 0/0.000
3 KALIN KOKOSHAROV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 ATANAS GEORGIEV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 NIKOLAY GEORGIEV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 GEORGI SHIKLEV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1/12 Electric
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 TRAYAN MANOLOV 2/1:20.229 2/1:20.229 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:20.229
2 ATANAS GEORGIEV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 NIKOLAY GEORGIEV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 GEORGI SHIKLEV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 PETAR GEORGIEV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1/16 Electric Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SAMOIL KULEV 12/5:25.697 12/5:25.697 (1) 0/0.000 (2) 0 : 12/5:25.697 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 NIKOLAY GEORGIEV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 ATANAS GEORGIEV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Electric 17.5t
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 LYBOMIR CVETOMIROV 15/5:10.515 15/5:10.515 (3) 15/5:10.978 (1) 0 : 15/5:10.978 0 : 10/4:04.764 0 : 15/5:10.515 0 : 0/0.000 0 : 0/0.000
2 TRAYAN MANOLOV 15/5:11.858 15/5:11.858 (2) 14/5:05.216 (1) 0 : 14/5:05.216 0 : 15/5:11.858 0 : 14/5:20.299 0 : 0/0.000 0 : 0/0.000
3 IVAYLO SHOPOV 14/5:03.324 14/5:03.324 (1) 14/5:04.122 (2) 0 : 14/5:03.324 0 : 14/5:04.122 0 : 13/5:09.425 0 : 0/0.000 0 : 0/0.000
4 VENCISLAVA GANCHEVA 14/5:10.754 14/5:10.754 (3) 14/5:11.327 (1) 0 : 14/5:11.327 0 : 14/5:21.463 0 : 14/5:10.754 0 : 0/0.000 0 : 11/5:07.686
5 GEORGI SHIKLEV 14/5:15.790 14/5:15.790 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/5:15.790
6 DIMITAR IVANOV 12/5:01.186 12/5:01.186 (3) 12/5:15.120 (2) 0 : 11/5:00.687 0 : 12/5:15.120 0 : 12/5:01.186 0 : 0/0.000 0 : 0/0.000
7 TODOR TOMOV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Nitro 1/10 On Road
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 YAVOR ANTONOV 26/7:02.986 26/7:02.986 (4) 25/7:00.295 (1) 0 : 25/7:00.295 0 : 0/0.000 0 : 23/7:28.528 0 : 26/7:02.986 0 : 0/0.000
2 DAMYAN PETROV 26/7:09.745 26/7:09.745 (1) 25/7:02.519 (4) 0 : 26/7:09.745 0 : 0/0.000 0 : 0/0.000 0 : 25/7:02.519 0 : 0/0.000
3 GEORGI MINKOV 25/7:17.044 25/7:17.044 (4) 24/7:00.347 (3) 0 : 24/7:11.646 0 : 0/0.000 0 : 24/7:00.347 0 : 25/7:17.044 0 : 0/0.000
4 PETAR CVETKOV 24/7:24.542 24/7:24.542 (4) 23/7:12.511 (3) 0 : 7/2:23.327 0 : 0/0.000 0 : 23/7:12.511 0 : 24/7:24.542 0 : 0/0.000
5 GENKO BAZITOV 17/6:18.358 17/6:18.358 (3) 2/55.876 (1) 0 : 2/55.876 0 : 0/0.000 0 : 17/6:18.358 0 : 0/0.050 0 : 0/0.000
6 YAVOR MARINOV 14/4:50.754 14/4:50.754 (3) 1/0.000 (4) 0 : 0/0.000 0 : 0/0.000 0 : 14/4:50.754 0 : 1/0.000 0 : 0/0.000
Nitro 1/8 On Road
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 TODOR TOMOV 24/7:07.550 24/7:07.550 (3) 23/7:13.960 (1) 0 : 23/7:13.960 0 : 0/0.000 0 : 24/7:07.550 0 : 11/4:30.459 0 : 0/0.000
2 YAVOR ANTONOV 24/7:12.332 24/7:12.332 (1) 23/7:12.886 (3) 0 : 24/7:12.332 0 : 0/0.000 0 : 23/7:12.886 0 : 10/3:20.210 0 : 0/0.000
3 TONI YANCHEV 24/7:13.967 24/7:13.967 (3) 23/7:14.057 (4) 0 : 21/7:05.519 0 : 0/0.000 0 : 24/7:13.967 0 : 23/7:14.057 0 : 0/0.000
4 DAMYAN PETROV 23/7:03.036 23/7:03.036 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 23/7:03.036 0 : 0/0.000
5 PETAR CVETKOV 23/7:16.491 23/7:16.491 (3) 22/7:04.683 (4) 0 : 19/7:15.524 0 : 0/0.000 0 : 23/7:16.491 0 : 22/7:04.683 0 : 0/0.000
6 KALOYAN DASKALOV 22/7:01.485 22/7:01.485 (4) 22/7:17.774 (3) 0 : 17/6:07.373 0 : 0/0.000 0 : 22/7:17.774 0 : 22/7:01.485 0 : 0/0.000
7 GEORGI MINKOV 22/7:08.165 22/7:08.165 (4) 22/7:08.663 (1) 0 : 22/7:08.663 0 : 0/0.000 0 : 3/2:05.052 0 : 22/7:08.165 0 : 0/0.000
8 NIKOLA KOSTOV 21/7:01.930 21/7:01.930 (3) 21/7:03.792 (4) 0 : 7/2:07.130 0 : 0/0.000 0 : 21/7:01.930 0 : 21/7:03.792 0 : 0/0.000
9 ANDRIAN YOTOV 12/5:45.525 12/5:45.525 (3) 11/5:05.687 (1) 0 : 11/5:05.687 0 : 0/0.000 0 : 12/5:45.525 0 : 10/7:01.379 0 : 0/0.000
Nitro 1/8 On Road
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 EMIL KARAMFILOV 43/15:22.736 43/15:22.736 (4) 17/6:13.958 (1) 0 : 17/6:13.958 0 : 0/0.000 0 : 12/3:51.852 0 : 43/15:22.736 0 : 0/0.000
2 DAMYAN PETROV 37/12:19.025 37/12:19.025 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 37/12:19.025 0 : 0/0.000
3 LYBOMIR CVETOMIROV 20/9:02.689 20/9:02.689 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/9:02.689 0 : 0/0.000
Stock 13.5t
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BOYAN STAMENOV 17/5:03.669 17/5:03.669 (3) 17/5:06.607 (2) 0 : 17/5:09.431 0 : 17/5:06.607 0 : 17/5:03.669 0 : 0/0.000 0 : 0/0.000
2 NIKOLA KOSTOV 16/5:08.878 16/5:08.878 (1) 15/5:07.015 (2) 0 : 16/5:08.878 0 : 15/5:07.015 0 : 15/5:24.361 0 : 0/0.000 0 : 0/0.000
3 TONI YANCHEV 16/5:11.396 16/5:11.396 (2) 16/5:11.430 (1) 0 : 16/5:11.430 0 : 16/5:11.396 0 : 3/58.511 0 : 0/0.000 0 : 0/0.000
4 TRAYAN MANOLOV 15/5:05.138 15/5:05.138 (2) 15/5:09.965 (1) 0 : 15/5:09.965 0 : 15/5:05.138 0 : 3/59.624 0 : 0/0.000 0 : 0/0.000
5 ANDRIAN YOTOV 15/5:05.939 15/5:05.939 (2) 15/5:09.702 (3) 0 : 15/5:17.040 0 : 15/5:05.939 0 : 15/5:09.702 0 : 0/0.000 0 : 0/0.000
6 YOAN - PAVEL SOFIANSKI 15/5:10.935 15/5:10.935 (2) 15/5:17.788 (3) 0 : 0/0.000 0 : 15/5:10.935 0 : 15/5:17.788 0 : 0/0.000 0 : 0/0.000
7 IVAYLO SHOPOV 14/5:03.927 14/5:03.927 (3) 14/5:10.495 (2) 0 : 13/5:01.591 0 : 14/5:10.495 0 : 14/5:03.927 0 : 0/0.000 0 : 0/0.000
8 SAMOIL KULEV 14/5:04.693 14/5:04.693 (1) 0/0.000 (2) 0 : 14/5:04.693 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 GEORGI SHIKLEV 14/5:07.075 14/5:07.075 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/5:07.075
10 LYBOMIR CVETOMIROV 12/4:26.730 12/4:26.730 (1) 0/0.000 (2) 0 : 12/4:26.730 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 DIMITAR IVANOV 12/5:04.497 12/5:04.497 (1) 0/0.000 (2) 0 : 12/5:04.497 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 NIKOLA GERGOV 11/5:19.696 11/5:19.696 (3) 8/5:15.201 (2) 0 : 5/2:15.743 0 : 8/5:15.201 0 : 11/5:19.696 0 : 0/0.000 0 : 0/0.000
13 ALEKSANDAR ANTONOV 10/5:11.914 10/5:11.914 (2) 9/5:09.172 (3) 0 : 8/3:31.239 0 : 10/5:11.914 0 : 9/5:09.172 0 : 0/0.000 0 : 0/0.000
14 KALIN KOKOSHAROV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 DAMYAN PETROV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X