Results (best 1 of 5)
1/10 Electric
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BOJIDAR UZUNOV 9/7:12.579 9/7:12.579 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/7:12.579
2 MIHAELA STANEVA 9/7:37.963 9/7:37.963 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/7:37.963
3 STANISLAV UZUNOV 8/7:13.178 8/7:13.178 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/7:13.178
1/8 Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SVETOSLAV PETKOV 14/7:04.251 14/7:04.251 (3) 14/7:10.922 (4) 0 : 14/7:21.767 0 : 7/3:38.155 0 : 14/7:04.251 0 : 14/7:10.922 0 : 0/0.000
2 ZDRAVKO YANAKIEV 14/7:09.385 14/7:09.385 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/7:09.385
3 NIKOLAY GEORGIEV 14/7:19.167 14/7:19.167 (2) 14/7:20.836 (3) 0 : 13/7:00.553 0 : 14/7:19.167 0 : 14/7:20.836 0 : 14/7:30.269 0 : 14/7:26.851
4 VIKTOR SVILENOV 13/7:17.286 13/7:17.286 (5) 12/7:02.934 (3) 0 : 12/7:03.327 0 : 12/7:32.557 0 : 12/7:02.934 0 : 12/7:27.286 0 : 13/7:17.286
5 DANIEL PEYKOV 12/7:31.435 12/7:31.435 (5) 11/7:24.140 (2) 0 : 10/7:43.035 0 : 11/7:24.140 0 : 11/7:28.850 0 : 10/7:08.548 0 : 12/7:31.435
6 GEORGI SHIKLEV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1/8 Electric Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SAMOIL KULEV 14/7:28.914 14/7:28.914 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/7:28.914
2 ATANAS GEORGIEV 13/7:09.270 13/7:09.270 (4) 12/6:21.343 (5) 0 : 9/7:05.686 0 : 8/4:21.962 0 : 9/5:26.250 0 : 13/7:09.270 0 : 12/6:21.343
3 NIKOLAY NIKOLOV 12/7:19.011 12/7:19.011 (2) 12/7:27.553 (3) 0 : 12/7:38.956 0 : 12/7:19.011 0 : 12/7:27.553 0 : 12/7:34.004 0 : 0/0.000
4 SPAS STANEV 11/7:33.489 11/7:33.489 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/7:33.489
5 GEORGI SHIKLEV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1/8 Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 STILYAN SVILENOV 14/7:00.607 14/7:00.607 (5) 14/7:17.010 (4) 0 : 8/7:15.503 0 : 8/4:07.375 0 : 14/7:27.216 0 : 14/7:17.010 0 : 14/7:00.607
2 YAVOR MARINOV 14/7:16.172 14/7:16.172 (3) 14/7:30.351 (2) 0 : 13/7:24.111 0 : 14/7:30.351 0 : 14/7:16.172 0 : 6/3:12.106 0 : 13/7:02.362
3 YORDAN DUNDOV 14/7:21.958 14/7:21.958 (4) 14/7:28.518 (3) 0 : 13/7:16.509 0 : 13/7:09.320 0 : 14/7:28.518 0 : 14/7:21.958 0 : 12/6:32.748
4 STOYAN DINEV 13/7:04.993 13/7:04.993 (2) 13/7:05.656 (5) 0 : 13/7:27.501 0 : 13/7:04.993 0 : 12/7:01.675 0 : 13/7:22.416 0 : 13/7:05.656
5 NIKOLAY PETROV 13/7:10.487 13/7:10.487 (5) 13/7:15.598 (3) 0 : 10/5:57.262 0 : 9/4:47.910 0 : 13/7:15.598 0 : 13/7:31.485 0 : 13/7:10.487
6 TOMI KUZMANOV 13/7:13.254 13/7:13.254 (5) 12/7:11.809 (4) 0 : 7/4:15.719 0 : 12/7:38.112 0 : 12/7:19.289 0 : 12/7:11.809 0 : 13/7:13.254
7 Ивайло Климентов 13/7:23.528 13/7:23.528 (3) 13/7:26.397 (2) 0 : 12/7:11.566 0 : 13/7:26.397 0 : 13/7:23.528 0 : 11/7:15.848 0 : 12/7:04.100
8 DIMITAR LESKOVSKI 13/7:26.818 13/7:26.818 (5) 12/7:46.725 (4) 0 : 11/6:58.524 0 : 7/5:19.476 0 : 10/7:25.574 0 : 12/7:46.725 0 : 13/7:26.818
9 NIKOLA GERGOV 12/7:13.423 12/7:13.423 (5) 11/7:22.412 (2) 0 : 10/7:21.668 0 : 11/7:22.412 0 : 8/7:08.481 0 : 10/7:00.125 0 : 12/7:13.423
10 RAYAN TASKOV 12/7:18.682 12/7:18.682 (4) 10/7:27.870 (3) 0 : 0/0.000 0 : 9/7:32.619 0 : 10/7:27.870 0 : 12/7:18.682 0 : 5/3:15.679
close X